





























$259,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,591 SQ FT |
2002 BUILT |
Subdivision | Cic 1045 Gleason Farms Carriag | |
County | Hennepin | |
District | Osseo |
Move right in to this clean and spacious end unit town home boasting lots of recent updates including new stainless steel kitchen appliances, new professionally curated high-end lighting fixtures, new washer and dryer and all new carpet. New roof last year, new siding within weeks. Main floor features a cozy gas fireplace, kitchen peninsula, walk-in pantry, and a half bath. Highlights of the upper level include a roomy master bedroom with walk-in closet, dual-sink full bath, a large loft/family room area, a second bedroom and a conveniently located laundry room. All this near parks and freeways and abundant restaurant and shopping options, including a HyVee within walking distance! WELCOME to the GOOD LIFE!
Property Details | ||
---|---|---|
Price | $259,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | Common | |
Lot Size Area Units | Acres | |
Year Built | 2002 | |
Fireplaces | 1 | |
Subdivision | Cic 1045 Gleason Farms Carriag | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | First Service Residential | |
Association Fee | 225 | |
Geographic Data | ||
Directions | 494 to Bass Lake Road - West to Peony - South to home on right | |
County | Hennepin | |
Latitude | 45.080707 | |
Longitude | -93.507549 | |
Address Information | ||
Address | 6937 Peony Lane N, Maple Grove, MN 55311 | |
Postal Code | 55311 | |
City | Maple Grove | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506096128 | |
School Information | ||
District | Osseo | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 3011922430053 | |
Tax Year | 2021 | |
Tax Annual Amount | 2688 | |
MLS® # | NST5737490 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.