580 Alaska Loop
Cambridge, MN 55008
$404,900 STATUS: Active MLS: NST5736392







$404,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,545 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Rosewood plan, with a walkout and luxury master suite! All living facilities on the main level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets, SS appliances, flooring & corner gas fireplace. Master bedroom features a private luxury bath with double vanity, tiled shower and freestanding bathtub. Basement can be finished to include a spacious family room, bedroom #4 and 3/4 bath. Garage includes a workshop area. Pictures taken from a similar plan. Finishes may differ. Home under construction. To be completed August 2021!
Property Details | ||
---|---|---|
Price | $404,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.38 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air,Fireplace(s) | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards | |
Association Fee | 111 | |
Geographic Data | ||
Directions | North on Hwy 65,Righton Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5673329931 | |
Longitude | -93.1918669926 | |
Address Information | ||
Address | 580 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Cambridge-Isanti | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 151730300 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS® # | NST5736392 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.