921 Circle Drive
Buffalo, MN 55313
$425,000 STATUS: Active MLS: NST5731284























$425,000 | |
---|---|
5 BEDS |
3 Baths BATHS |
3,263 SQ FT |
1992 BUILT |
Subdivision | Davis 3rd Add | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
Beautifully situated on arguably the best lot in the neighborhood, this home boasts an open concept living area with a gorgeous vaulted wood ceiling. This recently renovated home has 5 bedrooms with an additional large flex room/workshop and an office/storage room downstairs! Private master bath, beautiful clawfoot tub on the main floor, and a lovely sauna downstairs. The laundry units could easily be brought back upstairs to the closet off the kitchen. Appliances less than 3 years old. One-level living at its finest!
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 100x240 | |
Lot Size Area | 0.6 | |
Lot Size Area Units | Acres | |
Year Built | 1992 | |
Fireplaces | 1 | |
Subdivision | Davis 3rd Add | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From intersections of Hwy 25 & 55 in Buffalo, go West on Hwy 55, take a Left onto CR 12, 2nd Right onto 10th St NW, 1st Left onto 8th Ave NW, and 1st Right onto 10th St. NW, Right on to Circle Dr and home is on the left. | |
County | Wright | |
Latitude | 45.1805506852 | |
Longitude | -93.8990659545 | |
Address Information | ||
Address | 921 Circle Drive, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502049977 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS® Information | ||
Days on market | 6 | |
MLS® Status | Active | |
Listing Last Modified | Apr 6, 2021 | |
Tax ID | 103092001150 | |
Tax Year | 2020 | |
Tax Annual Amount | 4176 | |
MLS® # | NST5731284 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.