























$275,000 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,186 SQ FT |
2004 BUILT |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
THIS IS THE ONE!! Fabulous split level home with 4 bedrooms, 3 baths, 3 car garage all on a corner lot! This is not your traditional split and you will know that the minute you walk into the grand foyer area with angled stairways---stunning! There are 3 bedrooms on the upper level plus open living areas with vaulted ceiling. Looking for a private master bath - this has it! The walkout lower level boasts a large family room plus a 4th bedroom plus there is an additional flex room which is perfect for an office, playroom or workout area. The huge 3-car attached garage offers plenty of room for vehicles, storage and toys. There is also an almost brand new 10x20 maintenance free shed (on a concrete paid) with a loft and built-in workbench. Great location close to restaurants, elementary school, Waverly Lake and Hwy. 12. Included with purchase is a 1-year HSA home warranty. Come see this gem today---you won't be disappointed that you did!
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 96x115x95x127 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Roof | Asphalt,Pitched | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot,Tree Coverage - Light | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 12 to Co Rd 8 south, right on Douglas Drive, Left on Summerfield Lane, home is on corner of Douglas and Summerfield. NOTE: driveway and home face Summerfields but address is Douglas Drive. | |
County | Wright | |
Latitude | 45.061395 | |
Longitude | -93.975239 | |
Address Information | ||
Address | 203 Douglas Drive, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502010767 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS® Information | ||
Days on market | 3 | |
MLS® Status | Pending | |
Listing Last Modified | Mar 23, 2021 | |
Tax ID | 116024006010 | |
Tax Year | 2020 | |
Tax Annual Amount | 3226 | |
MLS® # | NST5713566 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.