




































$285,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,325 SQ FT |
2017 BUILT |
Subdivision | Carrigan Meadows 2nd Add | |
County | Wright | |
District | Howard Lake-Waverly-Winsted |
Welcome to this bright and open home with sizable and warm living spaces. Delight in the bright airy kitchen with white cabinets, vaulted ceiling, neutral counter tops, stainless appliances and an eat-in center island that leads to the informal dining and living room. Main level living featuring master suite with full private bath & walk-in closet, 2 additional bedrooms with walk-in closets and full bath and main level laundry. The main level leads out to a sizable backyard which backs up to trail system and park. The lower level is ready to make your own and features large egress windows that offer loads of natural light. Set in a great location close to schools, shopping and major roadways. This home is move-in ready with fresh paint colors and neutral flooring. Welcome Home!
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 75x133x75x133 | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Year Built | 2017 | |
Subdivision | Carrigan Meadows 2nd Add | |
Roof | Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 309 Bavaria Ln Waverly, MN 55390 | |
County | Wright | |
Latitude | 45.0606076762 | |
Longitude | -93.9626558711 | |
Address Information | ||
Address | 309 Bavaria Lane, Waverly, MN 55390 | |
Postal Code | 55390 | |
City | Waverly | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Realty Lake Minnetonka | |
Listing Agent | NST502026693 | |
Virtual Tour URL | https://lhpd.view.property/1800768?idx=1 | |
School Information | ||
District | Howard Lake-Waverly-Winsted | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Pending | |
Listing Last Modified | Mar 30, 2021 | |
Tax ID | 116028005030 | |
Tax Year | 2020 | |
Tax Annual Amount | 3452 | |
MLS® # | NST5715647 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.