1312 Kathryn Court
Buffalo, MN 55313
$384,900 STATUS: Pending MLS: NST5717281





























$384,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,291 SQ FT |
2021 BUILT |
Subdivision | Bellavista | |
County | Wright | |
District | Buffalo-Hanover-Montrose |
JP Brooks presents the Linden four level split home with finished 3rd level. Desirable Bellavista development with neighborhood park and pool! Upgraded cabinets, SS appliances, carpet and flooring. Laundry room on main level. Upper level features 3 bedrooms including Master suite with private bath. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed April 2021!
Property Details | ||
---|---|---|
Price | $384,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Bellavista | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | BellaVista | |
Association Fee | 150 | |
Geographic Data | ||
Directions | North on Hwy 25, Left on County Rd 35 W, Right on County Rd 12 N, Left on 25th St NW, Right on Bellavista Dr, Right on Bella Vista Circ | |
County | Wright | |
Latitude | 45.187881546 | |
Longitude | -93.9001042987 | |
Address Information | ||
Address | 1312 Kathryn Court, Buffalo, MN 55313 | |
Postal Code | 55313 | |
City | Buffalo | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS® Information | ||
Days on market | 38 | |
MLS® Status | Pending | |
Listing Last Modified | Apr 5, 2021 | |
Tax ID | 103208006040 | |
Tax Year | 2020 | |
Tax Annual Amount | 942 | |
MLS® # | NST5717281 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.