567 Alaska Loop
Cambridge, MN 55008
$370,426 STATUS: Pending MLS: NST5705383





























$370,426 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,252 SQ FT |
2021 BUILT |
Subdivision | The Preserve At Parkwood | |
County | Isanti | |
District | Cambridge-Isanti |
JP Brooks presents the Linden four level split. Modern farmhouse style home with finished 3rd level. Desirable Preserve at Parkwood development near restaurants and shopping centers! Upgraded cabinets, SS appliances, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Upper level features 3 bedrooms including Master suite with private luxury bath that includes freestanding tub and separate shower. Finished 3rd level features a spacious family room with a gas fireplace, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $370,426 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.36 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 1 | |
Subdivision | The Preserve At Parkwood | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Menards | |
Association Fee | 111 | |
Geographic Data | ||
Directions | N on Hwy 65, Right on Hwy 95 NE, Right on Flanders St NE, Left on Roosevelt St S, Right on Alaska Loop | |
County | Isanti | |
Latitude | 45.5667289931 | |
Longitude | -93.192096992 | |
Address Information | ||
Address | 567 Alaska Loop, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Francis.mp4 | |
School Information | ||
District | Cambridge-Isanti | |
MLS® Information | ||
Days on market | 31 | |
MLS® Status | Pending | |
Listing Last Modified | Mar 10, 2021 | |
Tax ID | 151730240 | |
Tax Year | 2020 | |
Tax Annual Amount | 788 | |
MLS® # | NST5705383 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.