10760 County Road 16 SE
Delano, MN 55328
$225,000 STATUS: Active MLS: NST5660308




























$225,000 | |
---|---|
3 BEDS |
1 Bath BATHS |
1,152 SQ FT |
1978 BUILT |
County | Wright | |
District | Delano |
3 bedroom home on 25 acres on the South Crow Wing River. Opportunity on a winding stretch privacy and quiet. Live for less than rent and build your own equity.
Property Details | ||
---|---|---|
Price | $225,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | . | |
Lot Size Area | 25.56 | |
Lot Size Area Units | Acres | |
Year Built | 1978 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Heavy,Irregular Lot | |
Parking Description | Gravel | |
Geographic Data | ||
Directions | Hwy 12 to SW on Woodland, to south on W River Bend, continue on Cty Rd 16, home on left. | |
County | Wright | |
Latitude | 44.996466889 | |
Longitude | -93.8021197821 | |
Address Information | ||
Address | 10760 County Road 16 SE, Delano, MN 55328 | |
Postal Code | 55328 | |
City | Delano | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Advantage Plus | |
Listing Agent | NST496501399 | |
School Information | ||
District | Delano | |
MLS® Information | ||
Days on market | 203 | |
MLS® Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 208200263101 | |
Tax Year | 2020 | |
Tax Annual Amount | 2474 | |
MLS® # | NST5660308 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.